Specification:
Advantage:
Service:
Shipping:
FAQ:
Biological Objective | Notes | 4x 10x 20x 40x 60x 100x Long Working Distance Plan Achromatic Metallurgical Objective |
4X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 4X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 50mm | |
Objectie Working Distance | 12.31mm | |
Numerical Aperture(N.A) | N.A.0.10 | |
Objective Resolution | 3.35μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ19mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.06kg(0.13Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope | |
10X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 10X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 20mm | |
Objectie Working Distance | 5.03mm | |
Numerical Aperture(N.A) | N.A.0.25 | |
Objective Resolution | 1.34μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ20.5mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.07kg(0.15Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope | |
20X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 20X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 10mm | |
Objectie Working Distance | 1.24mm | |
Numerical Aperture(N.A) | N.A.0.45 | |
Objective Resolution | 0.74μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.07kg(0.15Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope | |
40X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 40X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 5mm | |
Objectie Working Distance | 0.72mm | |
Numerical Aperture(N.A) | N.A.0.65 | |
Objective Resolution | 0.52μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.08kg(0.18Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope | |
60X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 60X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 3.33mm | |
Objectie Working Distance | 0.4mm | |
Numerical Aperture(N.A) | N.A.0.8 | |
Objective Resolution | 0.42μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.08kg(0.18Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope | |
100X Infinity Plan Achromatic Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 100X | |
Objective Type | Plan Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective | 2mm | |
Objectie Working Distance | 0.17mm | |
Numerical Aperture(N.A) | N.A.1.25 | |
Objective Resolution | 0.27μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Oil Immersion Objective | |
Spring Mounted Objective | Spring Mounted Objective | |
Objective Screw Thread | 4/5″×1/36″ | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Polished Chrome | |
Material | Metal | |
Color | Silver | |
Net Weight | 0.08kg(0.18Ibs) | |
Applied To: | PH0302,BM0302,FM0302 Series Microscope |
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..