Specification:
Advantage:
Service:
Shipping:
FAQ:
Biological | Notes | 4x 10x 40x 100x Infinity Achromatic Objective |
4X Infinity Achromatic Obkective | Objective Optical System | Infinite |
Objective Optical Magnification | 4X | |
Objective Type | Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 50mm | |
Objectie Working Distance | 12.31mm | |
Numerical Aperture(N.A) | N.A.0.10 | |
Objective Resolution | 2.58μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | 4/5'x1/36" | |
Objective Outer Dia. | Φ19mm | |
Surface Treatment | Electropalating Black | |
Material | Metal | |
Color | Black | |
Net Weight | 0.06kg(0.13lbs) | |
Applied To: | BM0301 Series Microscope | |
10X Infinity Achromatic Obkective | Objective Optical System | Infinite |
Objective Optical Magnification | 10X | |
Objective Type | Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 20mm | |
Objectie Working Distance | 6.75mm | |
Numerical Aperture(N.A) | N.A.0.25 | |
Objective Resolution | 1.12μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | 4/5'x1/36" | |
Objective Outer Dia. | Φ20.5mm | |
Surface Treatment | Electropalating Black | |
Material | Metal | |
Color | Black | |
Net Weight | 0.07kg(0.15lbs) | |
Applied To: | BM0301 Series Microscope | |
40X Infinity Achromatic Obkective | Objective Optical System | Infinite |
Objective Optical Magnification | 40X | |
Objective Type | Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 5mm | |
Objectie Working Distance | 0.76mm | |
Numerical Aperture(N.A) | N.A.0.70 | |
Objective Resolution | 0.48μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Dry Objective | |
Spring Mounted Objective | Spring Mounted Objective | |
Objective Screw Threas | 4/5'x1/36" | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Electropalating Black | |
Material | Metal | |
Color | Black | |
Net Weight | 0.08kg(0.18lbs) | |
Applied To: | BM0301 Series Microscope | |
100X Infinity Achromatic Obkective | Objective Optical System | Infinite |
Objective Optical Magnification | 100X | |
Objective Type | Achromatic Objective | |
Objective Parfocal Distance | 45mm | |
Objective Focal Length | 2mm | |
Objectie Working Distance | 0.12mm | |
Numerical Aperture(N.A) | N.A.1.25 | |
Objective Resolution | 0.27μm | |
Objective Cover Glass Thickness | 0.17 | |
Objective Immersion Media | Oil lmmersion Objective | |
Spring Mounted Objective | Spring Mounted Objective | |
Objective Screw Threas | 4/5'x1/36" | |
Objective Outer Dia. | Φ21mm | |
Surface Treatment | Electropalating Black | |
Material | Metal | |
Color | Black | |
Net Weight | 0.08kg(0.18lbs) | |
Applied To: | BM0301 Series Microscope |
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..