Specification:
Service:
Shipping:
FAQ:
Product parameters:
Model number | PT-BD20 | PT-BD30 | PT-BD50 |
Table size (mm) | 60x60 | 60x60 | 60x80 |
Moving stroke (mm) | 20 | 30 | 50 |
Transmission mode | Ball screw Ø8, lead 1mm | Ball screw Ø8, lead 1mm | Ball screw Ø8, lead 1mm |
path | Linear ball guide | Linear ball guide | Linear ball guide |
Slide material | Carbon steel | Carbon steel | Carbon steel |
Surface treatment | Plating without electrolytic nickel | Plating without electrolytic nickel | Plating without electrolytic nickel |
Body weight (Kg) | 0.75 | 0.8 | 1.11 |
coupling | FAMCS11.6-5*5 | FAMCS11.6-5*5 | FAMCS11.6-5*5 |
accuracy level | Normal form | Normal form | Normal form |
Outgoing direction | General outlet | General outlet | General outlet |
Resolution (pulse) (µm) | 5 (Full) / 2.5 (Half) | 5 (Full) / 2.5 (Half) | 5 (Full) / 2.5 (Half) |
Maximum speed (full step) (mm/sec) | 20 | 20 | 20 |
Unidirectional positioning accuracy (µm) | 15 | 15 | 15 |
Repeated positioning accuracy (µm) | ±1 | ±1 | ±1 |
Multi-point repeated positioning accuracy (µm) | N/A | N/A | N/A |
Load (horizontal mounting) (Kgf) | 7 | 7 | 7 |
Idling (µm) | 3 | 3 | 3 |
Torque rigidity | N/A | N/A | N/A |
Lean/yaw | N/A | N/A | N/A |
Parallelism (µm) | 20 | 20 | 20 |
True straightness of motion (µm) | 3 | 3 | 3 |
Motion parallelism (µm) | 10 | 10 | 10 |
Motor type | 2 phase step | 2 phase step | 2 phase step |
Motor exit shaft type | ☐ 28 Double output axes | ☐ 28 Double output axes | ☐ 28 Double output axes |
Motor type | 2MS-N28D32A | 2MS-N28D32A | 2MS-N28D32A |
Slide side joint | 15Pin male connector D-SUB / 12Pin male connector HRS | 15Pin male connector D-SUB / 12Pin male connector HRS | 15Pin male connector D-SUB / 12Pin male connector HRS |
Controller side joint | 15Pin female connector D-SUB / 12Pin female connector HRS (optional) | 15Pin female connector D-SUB / 12Pin female connector HRS (optional) | 15Pin female connector D-SUB / 12Pin female connector HRS (optional) |
Stroke origin sensor | Photoelectric sensor -sensor | Photoelectric sensor -sensor | Photoelectric sensor -sensor |
Stroke limit sensor | Photoelectric sensor -sensor | Photoelectric sensor -sensor | Photoelectric sensor -sensor |
Supply voltage | 24V ± 10% | 24V ± 10% | 24V ± 10% |
Control output | NPN open collector output 24V 8mA or less | NPN open collector output 24V 8mA or less | NPN open collector output 24V 8mA or less |
Control output | Detection (induction): Output transistor OFF(non-on-off) | Detection (induction): Output transistor OFF(non-on-off) | Detection (induction): Output transistor OFF(non-on-off) |
Product size:
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We'd be happy to have you working with us. In order to save your time, when choosing products, please check the parameters or communicate with our sales, to avoid the product you buy, because the parameters are not consistent with your use requirements, delay your construction schedule. We thank you again for your support.