Specification:
Service:
Shipping:
FAQ:
Product parameters:
Product model | PT-EW01 | ||
Structure description | Angular range | 360° | 360° |
Table size | φ100 | φ60mm | |
Gear ratio | 180:1 90:1 | 45:1或90∶1 | |
Driving mechanism | Turbine and worm mechanism | Turbine and worm mechanism | |
Guide form | bearing | bearing | |
Stepper motor (1.8°) | 42BYG | 42BYG | |
Bulk material | Aluminium alloy | Aluminium alloy | |
Surface treatment | Anodized black | Anodized black | |
Central load | 45kg | 30kg | |
Shigori | 1.7kg | 1.2kg | |
Precision description | Resolution | 0.01°(No segmentation) 0.0005°=1.8:"(20segmentation) | 0.02°(No segmentation) 0.001°=3.6″(20segmentation) |
speed | 25°/sec | 50°/sec | |
Repeated positioning accuracy | 0.005°=18" | 0.005°=18″ | |
Positioning accuracy (optional grating) | 0.01°=36" | 0.01°=36″ | |
End jump accuracy | 15μ | 15μ | |
flyback | 0.005°=18" | 0.005°=18″ | |
partiality | 5μ | 5μ | |
Drop step | 0.005°=18" | 0.005°=18″ | |
parallelism | 80μ | 80μ |
Product size:
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.


We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.


Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.