An industrial objective with an infinitely conjugated parfocal distance of 45mm
Bright field objective for coaxial illumination
Flat field semi-apochromatic design
High imaging contrast
Objective lens series from 5X to 100X, uniform entry pupil position, convenient DIC observation
Specifications:
product name | Plan Fluor EPI | ||||
5X | 10X | 20X | 50X | 100X | |
Article number | 0319-4005 | 0319-4010 | 0919-4020 | 0319-4050 | 0319-4100 |
Optical system characteristics aberration | Infnitely corrected | ||||
Observation method | Bright | ||||
Correction level of chromatic | Semi-Apochromat | ||||
Magnifcation [X] | 5 | 10 | 20 | 50 | 100 |
Focal length [mm] | 40 | 20 | 10 | 4 | 2 |
Numerical aperture (NA) | 0.15 | 0.3 | 0.45 | 0.8 | 0.9 |
Working distance(WD)[mm] | 20 | 11 | 3 | 1 | 1 |
Objective feld number[mm] | 25 | ||||
Resolution [um] | 1.8 | 0.9 | 0.6 | 0.34 | 0.31 |
Focal depth ±D.F [um] | 12 | 3.1 | 1.4 | 0.43 | 0.34 |
Parfocalizing distance [mm] | 45 | ||||
Type of screw thread | W4/5”X1/36” | ||||
Weight [g] | 57 | 65 | 77 | 89 | 90 |
* Resolution and objective focal depth are calculated based on the reference wavelength λ=550nm
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..