Delivery time, price orders need to contact customer service to confirm
An industrial objective with an infinitely conjugated parfocal distance of 45mm
Light and dark field objectives for coaxial illumination
Flat field semi-apochromatic design
High imaging contrast
Objective lens series from 5x to 100x, uniform entry pupil position, convenient DIC observation
Specifications:
product name | Plan Fluor EPI BD | ||||
5X | 10X | 20X | 50X | 100X | |
Article number | 0319-4005-010 | 0319-4010-010 | 0319-4020-010 | 0319-4050-010 | 0319-4100-010 |
Optical system characteristics aberration | Infnitely corrected | ||||
Observation method | Bright/Dark feld | ||||
Correction level of chromatic | Semi-Apochromat | ||||
Magnifcation [X] | 5 | 10 | 20 | 50 | 100 |
Focal length [mm] | 40 | 20 | 10 | 4 | 2 |
Numerical aperture (NA) | 0.15 | 0.3 | 0.45 | 0.8 | 0.9 |
Working distance(WD)[mm] | 20 | 11 | 3 | 1 | 1 |
Objective feld number[mm] | 25 | ||||
Resolution [um] | 1.8 | 0.9 | 0.6 | 0.34 | 0.31 |
Focal depth ±D.F [um] | 12 | 3.1 | 1.4 | 0.43 | 0.34 |
Parfocalizing distance [mm] | 45 | ||||
Type of screw thread | M26X0.706 | ||||
Weight [g] | 78 | 95 | 111 | 123 | 122 |
* Resolution and objective focal depth are calculated based on the reference wavelength λ=550nm
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..