Specification:
Service:
Shipping:
FAQ:
An industrial objective with an infinitely conjugated parfocal distance of 45mm
Designed for bright field applications
Flat field achromatic correction to provide excellent image flatness across the entire field of view
specification:
product name | Plan | ||||
5X | 10X | 20X | 50X | 100X | |
Article number | 0331-4005 | 0331-4010 | 0331-4020 | 0331-4050 | 0331-4100 |
Optical system characteristics aberration | Infnitely corrected | ||||
Observation method | Bright | ||||
Correction level of chromatic | achromatism | ||||
Magnifcation [X] | 5 | 10 | 20 | 50 | 100 |
Focal length [mm] | 40 | 20 | 10 | 4 | 2 |
Numerical aperture (NA) | 0.13 | 0.3 | 0.4 | 0.55 | 0.8 |
Working distance(WD)[mm] | 11.5 | 6.8 | 11.1 | 8.2 | 2 |
Objective feld number[mm] | 25 | ||||
Resolution [um] | 2.1 | 0.9 | 0.7 | 0.5 | 0.34 |
Focal depth ±D.F [um] | 16.3 | 3.1 | 1.7 | 0.9 | 0.43 |
Parfocalizing distance [mm] | 45 | ||||
Type of screw thread | W4/5”X1/36” | ||||
Weight [g] | 103 | 105 | 98 | 98 | 119 |
* Resolution and objective focal depth are calculated based on the reference wavelength λ=550nm
Product details:Exterior dimensional drawing:
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..