Specification:
Service:
Shipping:
FAQ:
- Biological objectives with an infinite conjugated parfocal distance of 60mm
- Apochromatic, with color correction over a wide wavelength range
- Provides excellent image flatness across the entire field of view
- High numerical aperture, can obtain the deep structure of the sample
Specifications:
product name | Plan Apo | Plan Apo | Plan Apo | Plan Apo |
2X | 4X | 10X | 20X | |
Article number | 0249-6002 | 0249-6004 | 0249-6010 | 0249-6020 |
Optical system characteristics aberration | Correction at infinity | |||
Observation method | Bright field/fluorescence | |||
Correction level of chromatic | Apochromatic | |||
Magnifcation [X] | 2 | 4 | 10 | 20 |
Focal length [mm] | 100 | 50 | 20 | 10 |
Objective feld number[mm] | 25 | |||
Numerical aperture (NA) | 0.1 | 0.2 | 0.45 | 0.75 |
Working distance(WD)[mm] | 8.5 | 20 | 4 | 0.6 |
Cover glass thickness(mm) | —— | —— | 0.17 | 0.17 |
infusion | Air | |||
Correction ring | / | / | / | √ |
Parfocalizing distance [mm] | 60.06 | |||
Type of screw thread | M25X0.75 | |||
Weight [g] | 207 | 166 | 187 | 265 |
Exterior dimensional drawing
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..