Delivery time, price orders need to contact customer service to confirm
- Biological objectives with an infinite conjugated parfocal distance of 60mm
- Flat field semi-apochromatic design
- Very long working distance, and can be applied to samples and containers of different thickness through the correction ring
- Phase contrast device for high-contrast observation of colorless specimens
specification:
product name | Plan Fluor PHL | Plan Fluor PHL | Plan Fluor PHL | Plan Fluor PHL | Plan Fluor PHL |
4X | 10X | 20X | 40X | 60X | |
Article number | 0251-6004-020 | 0251-6010-020 | 0251-6020-020 | 0251-6040-020 | 0251-6060-020 |
Optical system characteristics aberration | Correction at infinity | ||||
Observation method | Bright field/fluorescence/phase contrast | ||||
Correction level of chromatic | Semi-Apochromat | ||||
Magnifcation [X] | 4 | 10 | 20 | 40 | 60 |
Focal length [mm] | 50 | 20 | 10 | 5 | 3.3 |
Objective feld number[mm] | |||||
Numerical aperture (NA) | 0.13 | 0.3 | 0.45 | 0.6 | 0.7 |
Working distance(WD)[mm] | 16.5 | 14.5 | 7.7-8.9 | 2.3-3.3 | 1.6-2.3 |
Cover glass thickness(mm) | —— | —— | 0-2 | 0-2 | 0-2 |
infusion | Air | ||||
Correction ring | / | / | √ | √ | √ |
Parfocalizing distance [mm] | 60.41 | ||||
Type of screw thread | M25X0.75 | ||||
Weight [g] | 142 | 158 | 321 | 303 | 263 |
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..