Specification:
Advantage:
Service:
Shipping:
FAQ:
Metallurgical Objective | Notes | 2X.5X.10X.20X 50x 100x Infinity Super-Long Working Distance Plan Apochromatic Metallurgical Objective |
2X Infinity Corrected Long Working Distance Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 2X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 100mm | |
Objectie Working Distance | 34.6mm | |
Numerical Aperture(N.A) | N.A.0.055 | |
depth of focus | 91μm | |
Objective Resolution | 5μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ32.2mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.12kg(0.26bs) | |
5X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 5X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 40mm | |
Objectie Working Distance | 44.5mm | |
Numerical Aperture(N.A) | N.A.0.13 | |
depth of focus | 14μm | |
Objective Resolution | 2μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ32.2mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.18kg(0.40bs) | |
10X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | Objective Optical System | Infinite |
Objective Optical Magnification | 10X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 21mm | |
Objectie Working Distance | 34mm | |
Numerical Aperture(N.A) | N.A.0.28 | |
depth of focus | 3.5μm | |
Objective Resolution | 1μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ35mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.19kg(0.42bs) | |
20X Infinity Long Working Distance Plan Achromatic D | Objective Optical System | Infinite |
Objective Optical Magnification | 20X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 10mm | |
Objectie Working Distance | 31mm | |
Numerical Aperture(N.A) | N.A.0.29 | |
depth of focus | 3.5μm | |
Objective Resolution | 1μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ35mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.22kg(0.49bs) | |
50X Infinity Long Working Distance Plan Achromatic D | Objective Optical System | Infinite |
Objective Optical Magnification | 50X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 4mm | |
Objectie Working Distance | 20.5mm | |
Numerical Aperture(N.A) | N.A.0.42 | |
depth of focus | 1.6μm | |
Objective Resolution | 0.7μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ35mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.92kg(0.64bs) | |
100X Infinity Long Working Distance Plan Achromatic D | Objective Optical System | Infinite |
Objective Optical Magnification | 100X | |
Objective Type | Plan Apochromatic Objective | |
Objective Parfocal Distance | 95mm | |
Objective Focal Length | 2mm | |
Objectie Working Distance | 12.5mm | |
Numerical Aperture(N.A) | N.A.0.55 | |
depth of focus | 0.9μm | |
Objective Resolution | 0.5μm | |
Objective Cover Glass Thickness | /0 | |
Objective Immersion Media | Dry Objective | |
Objective Screw Threas | M26X1/36" | |
Objective Outer Dia. | Φ35mm | |
Surface Treatment | Electroplating Black | |
Material | Aluminum | |
Color | Black | |
Net Weight | 0.12kg(0.86bs) |
item no. | Product name | Specification |
CCW-20XD | 20X Large N.A Objective | 20X Plan achromatic objective,Parfocal distance 95mm,W.D.20.68mm,focal Length 10mm,N.A 0.42 depth of focus 1.6μm,resolutions 0.7μm,FOVφ1.2mm(φ24Eyepiece),focal depth 3.3μm |
CCW-50XD | 50X Large N.A Objective | 20X Plan achromatic objective,Parfocal distance 95mm,W.D.20.68mm,focal Length 10mm,N.A 0.42 depth of focus 1.6μm,resolutions 0.7μm,FOVφ1.2mm(φ24Eyepiece),focal depth 3.3μm |
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..