Delivery time, price orders need to contact customer service to confirm
- Industrial objectives with an infinitely conjugated parfocal distance of 45mm
- Bright field objective for coaxial illumination
- Flat field semi-apochromatic design
- High imaging contrast
- Long working distance
specification:
product name | L Plan Fluor EPI | ||
20X | 50X | 100X | |
Article number | 0319-4020-002 | 0319-4050-002 | 0319-4100-002 |
Optical system characteristics aberration | Infnitely corrected | ||
Observation method | Bright | ||
Correction level of chromatic | Semi-Apochromat | ||
Magnifcation [X] | 20 | 50 | 100 |
Focal length [mm] | 10 | 40 | 2 |
Numerical aperture (NA) | 0.4 | 0.5 | 0.8 |
Working distance(WD)[mm] | 12 | 10.4 | 3.1 |
Objective feld number[mm] | 25 | ||
Resolution [um] | 0.7 | 0.55 | 0.34 |
Focal depth ±D.F [um] | 1.7 | 1.1 | 0.43 |
Parfocalizing distance [mm] | 45 | ||
Type of screw thread | W4/5”X1/36” | ||
Weight [g] | 65 | 68 | 88 |
* Resolution and objective focal depth are calculated based on the reference wavelength λ=550nm
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..