specification | PT-DZ40C | PT-DZ40R | PT-DZ40L | |
Driving method | Micrometer Heads | |||
Operating position | center | right | left | |
Reading | 10μm/ scale | |||
countertop | 40*40mm | |||
Trip | ±6.5mm | |||
Rail | Cross Roller Guide | |||
Bearing | 1kgf(9.8N) | |||
Moving Accuracy | Straightness | 3μm | ||
flapping | 25’’ | |||
wagging | 15’’ | |||
Verticality | 80μm | |||
Verticality of motion | 30μm | |||
weight | 0.2Kg | |||
Surface treatment of materials | Black-Anodic Oxidation Treatment |
We are glad that you can cooperate with us. In order to save your time, when selecting products, please check the parameters or communicate with our sales team to avoid delaying your construction period due to the inconsistency between the parameters and your use requirements. We thank you again for your support.