Model Number | PT-SD14-40 | PT-SD14-401 | PT-SD14-60 | PT-SD14-601 | PT-SD14-80 | PT-SD14-90 | PT-SD14-100 | PT-SD14-125 |
Travel Range | Micrometer Head | |||||||
Scale | 10μm/degree | |||||||
Platform Size | 40*40mm | 40*40mm | 60*60mm | 60*60mm | 80*80mm | 90*90mm | 100*100mm | 125*125mm |
Travel Range | 0-10mm | 0-6mm | 0-10mm | 0-8mm | ||||
Travel Guide | Crossed Roller Bearing(V2) | Crossed Roller Bearing(V3) | Crossed Roller Bearing(Double) | Crossed Roller Bearing(Single) | Crossed Roller Bearing(Double) | Crossed Roller Bearing(Double) | Crossed Roller Bearing(Double) | Crossed Roller Bearing(Double) |
Load Capacity | 1kgf(9.8N) | |||||||
Moving Precision-straightness | 3μm | |||||||
Parallelism | 100μm | |||||||
Driving Parallelism | 20μm | |||||||
Weight | 0.1kg | 0.2kg | 0.7kg | 0.5kg | 1.2kg | 1.4kg | 1.6kg | 2.0kg |
Surface Material | Aluminum Alloy-Black-anodized |
Competitive commodity
PDV offers high precision electric platform, high precision manual platform, optical plate, microscope bracket, long working distance objective, microscope lighting source, optical bench products for laboratory light path building.
we will provide excellent service and competitive price for you, we are expecting become your long-term partner in China.
Product features
New construction ,new technology;
The key index has up to the international level of the similar products by strictly inspection ;
Professional R & D team to meet your individual needs.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..