Model | PT36-40 | PT36-60 | PT36-80 | PT36-100 | PT36-125 |
Turntable diameter | Φ40 | Φ60 | Φ80 | Φ100 | Φ125 |
XY countertops | 40*40mm | 60*60mm | 80*80mm | 100*100mm | 125*125mm |
The reading | 1′26″/circle | 55″/circle | 45″/circle | 34″/circle | 32″/circle |
XY trip | ±6.5mm | ±6.5mm | ±12.5mm | X shaft:±12.5mm/±11.5mmYshaft12.5mm | Xshaft25mmYshaft25mm |
bearing | 2kgf(29.4N) | 3kgf(29.4N) | 4kgf(29.4N) | 15kgf(147N) | 20kgf(196N) |
parallelism | 50μm | ||||
eccentricity | 50μm | ||||
Material surface treatement | Aluminum - black anodized |
We are glad that you can cooperate with us.As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.