Product parameter:
Specifications | LD60 | LD80 | LD90 | LD125 |
Direction of movement | Two Directions of XZ | |||
Main material | Aluminum alloy (black anode) | |||
Driving mode | Differential head | |||
Platform Size | 60mm×60mm | 80mm×80mm | 90mm×90mm | 125mm×125mm |
Travel | XY Axis: +6.5mm Z Axis: 10mm | XY Axis: +12.5mm Z Axis: 10mm | XY Axis: +12.5mm Z Axis: 20mm | |
load | 58.8N(6kgf) | 88.2N(9kgf) | 147N(15kgf) | |
Scale | 0.01mm | |||
Weight | 0.87kg | 1.62kg | 1.7kg | 4.78kg |
Product Dimension Map
We are glad that you can cooperate with us.As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.