SDZ-703M Manual Six Dimensional Combination Stage
Product Composition:
1 manual lab jack PT-SD13M, 2 goniometer stages PT-SD308, 1 XY linear stage PT-XY6, 1 rotary stage PT-SD206.
Model | PT-SD13M |
Travel | 13 |
Platform Size | 43×47 |
reading(μm) | 10 |
bearing(kgf) | 2 |
dead weight (kg) | 0.22 |
Driving position | vertical |
Straightness(μm) | 6 |
guide | Cross roller guide |
texture of material | Aluminum alloy (black oxidation treatment) |
Model | PT-SD308 |
Platform Szie | 65mm×65mm |
Rotation Range | ±15° |
Height of Rotation Center | 50 mm |
Deviation of Rotation Center | φ0.05 mm |
Drive Mechanism | Worm Gear |
Travel Guide | V-guide + ball |
Drive position | Central drive |
scale | 1° |
reading | 6′ |
adjustment | 3″/10 subdivision |
Yaw | 80″ |
tilt | 60″ |
load bearing | 10kg |
dead weight | 0.52kg |
Material | aluminium alloy |
surface treatment | Black-Anodized |
Model | PT-XY60-L |
Platform Size | 60×60mm |
Trip | ±6.5mm(Customizable 12.5mm) |
load | 49N(5Kgf) |
Material | Aluminum Alloy (Customizable Iron Material) |
scale | 0.01mm |
accuracy | 0.01mm |
Parallelism | 0.06mm |
weight | 0.48kg |
Model | PT-SD206 |
Mesa Diameter | φ82mm |
Drive Type | Micrometer Head In Side |
Adjusting Range | Coarse 360° Fine ±10° |
Score | 1° |
Reading | 2′ |
Adjustment | 15″ |
Load Capacity | 5kg |
Surface Roundness | 60μ |
Transversal Deviation | 30μ |
Parallelism | 60μ |
Weight | 0.5kg |
Material | Aluminum Alloy |
Surface Treatment | Black-Anodized |
We have Processing equipment: CNC 10 sets, Lathe 8 sets, milling machine 11 sets. We have a group of experienced high-level processing technicians. Our products are sent to the Metrology Institute for random inspection every year regularly and issue inspection report.
Have the industry leading level of the designer, can strictly grasp the product design and processing precision.
We have experienced and skilled assembly master.
Our products from the design concept, the processing technology, the assembly technology omni-directional control.Provide high quality products for users.
If our standard products do not meet your requirements, we can customize them according to your requirements.
We are glad that you can cooperate with us.As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.