Parameters of Manual Goniometer Stage :
Model Number | PT-GD304 |
Angle Range | ±15° |
Platform Size | 160×160mm |
Transmission Ratio | 400∶1 |
Height of Rotation Stage | 139 mm±0.2 mm |
Drive Mechanism | Worm Gear |
Travel Guide | Crossed Roller Bearing |
Material – Finish | Aluminum Alloy - Black-Anodized |
Load Capacity | 30kg |
Weight | 10.7kg |
Design Resolution | ≈0.007°≈25″(Non-MS Driver); ≈1.3″(20MS Drive) |
Rotation Center Deflection Accuracy | 0.03 mm |
Max Velocity | 10°/sec |
Repeatability | ±3″ |
Absolute Accuracy | ±8″ |
Backlash | ±3″ |
Lost Motion | 2″ |
Parameters of Manual Rotaty Stage :
Item Number | PX110-200 | |
Structure Specifications | Rotation Range | 360° |
Diameter of Platform | φ200mm | |
Worm Gear Ratio | 180 : 1or 90:1or 45:1(Choose one of the three) | |
Drive Mechanism | Worm Gear | |
Travel Guide | Bearing | |
Material – Finish | Aluminum Alloy - Black-Anodized | |
Load Capacity | 55kg | |
Weight | 7.9kg | |
Accuracy Specifications | Design Resolution | 0.01°=36”, Non-MS Driver; 0.0005°=1.8”, 20MS Driver |
Rotational Velocity (Max) | 25°/sec | |
Repeatability | 0.005°=18″ | |
Absolute On-Axis Accuracy | 0.01°=36″ | |
Run-Out of Top Plate | 15μ | |
Backlash | 0.005°=18″ | |
Eccentricity | 20μ | |
Lost Motion | 0.005°=18″ | |
Parallelization | 100μ |
We are glad that you can cooperate with us. In order to save your time, when selecting products, please check the parameters or communicate with our sales team to avoid delaying your construction period due to the inconsistency between the parameters and your use requirements. We thank you again for your support.