This series of products for the original imported products, products sold if no quality problems do not return do not change please understand!!
Mitotoyo Near ultraviolet chromatic aberration correction M Plan NUV UV objective 355nm to 620nm Mitutoyo
M Plan Apo /
M Plan Apo HR
VMU WIDE VMU FS70 MF-U Hyper MF-
Features: infinite correction, bright field observation, long working distance, flat field apochromatic
Product size drawing:
Product parameter:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) | Focus Distance f(mm) | Resolving power R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Quality(g) | |
ø24eyepiece | 1/2 camera (vertical × horizontal) | ||||||||
M Plan Apo M Plan Apo 1× ※1 | 378-800-12 | 0.025 | 11.0 | 200 | 11.0 | 440 | 24 | 4.8×6.4 | 300 |
M Plan Apo 2× ※2 | 378-801-12 | 0.055 | 34.0 | 100 | 5.0 | 91 | 12 | 2.4×3.2 | 220 |
M Plan Apo 5× | 378-802-12 | 0.14 | 36.5 | 40 | 2.0 | 14 | 4.8 | 0.96×1.28 | 262 |
M Plan Apo7.5× | 378-807-3 | 0.21 | 35.0 | 26.67 | 1.3 | 6.2 | 3.6 | 0.64×0.85 | 240 |
M Plan Apo10× | 378-803-3 | 0.28 | 34.0 | 20 | 1.0 | 3.5 | 2.4 | 0.48×0.64 | 240 |
M Plan Apo20× | 378-804-3 | 0.42 | 20.0 | 10 | 0.7 | 1.6 | 1.2 | 0.24×0.32 | 270 |
M Plan Apo50× | 378-805-3 | 0.55 | 13.0 | 40 | 0.5 | 0.9 | 0.48 | 0.10×0.13 | 290 |
M Plan Apo100× | 378-806-3 | 0.70 | 6.0 | 2 | 0.4 | 0.6 | 0.24 | 0.05×0.06 | 320 |
M Plan Apo HR M Plan Apo HR 5× ※3 | 378-787-16 | 0.21 | 27.0 | 40 | 1.3 | 6.2 | 4.8 | 0.96×1.28 | 285 |
M Plan Apo HR 10× ※3 | 378-788-15 | 0.42 | 15.0 | 20 | 0.7 | 1.60 | 2.4 | 0.48×0.64 | 455 |
M Plan Apo HR 50× | 378-814-4 | 0.75 | 5.2 | 4 | 0.4 | 0.49 | 0.48 | 0.10×0.13 | 400 |
M Plan Apo HR 100× | 378-815-4 | 0.90 | 1.3 | 2 | 0.3 | 0.34 | 0.24 | 0.05×0.06 | 410 |
● The resolution and single focal depth of the objective in the above specification column are calculated based on the reference wavelength (λ = 0.55µm).
※1 When viewing objects with low reflectance, it is recommended to use a polarizing device corresponding to the microscope used.
※2 When observing the test object with low reflectivity, it is recommended to use a 1/4 wavelength plate (No.02ALN370) and a polarizing device. Note) The working distance will be reduced by 4mm.
※3 The specification of the objective unit when mounting (depending on the microscope, it may not meet the specification).
When used alone under vertical reflection lighting, please make the incident illumination flux of the objective lens reach 16.8mm(objective pupil diameter) or more. (Special order)
Objective lens for bright field
M Plan Apo SL
VMU FS70 MF-U Hyper MF-U
Features: · Infinity correction · Bright field observation · Ultra-long working distance (ultra-long specification) · Flat field apochromatic specification
Product size drawing:
Product parameter:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) | Focus Distance f(mm) | Resolving power R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Quality(g) | |
ø24eyepiece | 1/2 camera (vertical × horizontal) | ||||||||
M Plan Apo SL M Plan Apo SL20× | 378-810-3 | 0.28 | 30.5 | 10 | 1.0 | 3.5 | 1.2 | 0.24×0.32 | 240 |
M Plan Apo SL50× | 378-811-15 | 0.42 | 20.5 | 4 | 0.7 | 1.6 | 0.48 | 0.10×0.13 | 280 |
M Plan Apo SL100× | 378-813-3 | 0.55 | 13.0 | 2 | 0.5 | 0.9 | 0.24 | 0.05×0.06 | 290 |
●上述规格栏中的分辨力和物镜单体焦深是根据基准波长(λ=0.55µm)计算得出的值。
Objective lens for bright field
G Plan Apo
VMU FS70 MF-U Hyper MF-U
Features:· Infinity correction · Bright field observation · Very long working distance · Flat field apochromatic specification · Corrected design according to glass thickness of 3.5mm(material: BK7)
· Suitable for high power observation through glass.
※ The thickness and material (refractive index) of the glass can be designed and made according to the user's specification.
Product size drawing:
Product parameters:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) (Air conversion) | Focus Distance f(mm) | Resolving power R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Quality(g) | |
ø24eyepiece | 1/2 camera (vertical × horizontal) | ||||||||
G Plan Apo G Plan Apo 20×(t3.5) | 378-847 | 0.28 | 29.42 | 10 | 1.0 | 3.5 | 1.2 | 0.24×0.32 | 270 |
G Plan Apo 50×(t3.5) | 378-848-3 | 0.50 | 13.89 | 4 | 0.6 | 1.1 | 0.48 | 0.10×0.13 | 320 |
●上述规格栏中的分辨力和物镜单体焦深是根据基准波长(λ=0.55µm)计算得出的值
Objective lens for light and dark field
BD Plan Apo
FS70 MF-U Hyper MF-U
Features: infinite correction · Bright field observation and dark field observation are suitable for observing scratches or bumps on the surface of detection objects.
· Long working distance · Flat field apochromatic specification
Product size drawing:
Product parameters:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) | Focus Distance f(mm) | Resolving power R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Quality(g) | |
ø24eyepiece | 1/2 camera (vertical × horizontal) | ||||||||
BD Plan Apo BD Plan Apo 2× ※1 | 378-831-12 | 0.055 | 34.0 | 100 | 5.0 | 91 | 12 | 2.4×3.2 | 340 |
BD Plan Apo 5× | 378-832-12 | 0.14 | 34.0 | 40 | 2.0 | 14 | 4.8 | 0.96×1.28 | 350 |
BD Plan Apo 7.5× | 378-830-7 | 0.21 | 34.0 | 26.67 | 1.3 | 6.2 | 3.6 | 0.64×0.85 | 350 |
BD Plan Apo 10× | 378-833-7 | 0.28 | 34.0 | 20 | 1.0 | 3.5 | 2.4 | 0.48×0.64 | 350 |
BD Plan Apo 20× | 378-834-7 | 0.42 | 20.0 | 10 | 0.7 | 1.6 | 1.2 | 0.24×0.32 | 400 |
BD Plan Apo 50× | 378-835-7 | 0.55 | 13.0 | 4 | 0.5 | 0.9 | 0.48 | 0.10×0.13 | 440 |
BD Plan Apo 100× | 378-836-7 | 0.70 | 6.0 | 2 | 0.4 | 0.6 | 0.24 | 0.05×0.06 | 460 |
● The resolution and single focal depth of the objective in the above specification column are calculated based on the reference wavelength (λ = 0.55µm).
※1 When observing the test object with low reflectance, it is recommended to use 1/4 wavelength plate B(No.02ALN380) and polarizing device. Note) The working distance will be reduced by 4mm
Product details:We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..