This series of products for the original imported products, products sold if no quality problems do not return do not change please understand!!
Objective lenses for measuring microscopes
ML
Features: · Limited distance correction (object distance 280mm) · Long working distance for bright field measurement · Telecentric optical system (less than 10×)
Product size drawing:
Product parameter:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) | Resolution R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Mass(g) | |
ø24 eyepiece | 1/2 camera (vertical × horizontal) | |||||||
ML 1X | 375-036-2 | 0.03 | 61.0 | 9.2 | 306 | 24 | 4.8×6.4 | 80 |
ML 3X | 375-037-1 | 0.09 | 77.0 | 3.06 | 34 | 8 | 1.6×2.1 | 55 |
ML 5X | 375-034-1 | 0.13 | 61.0 | 2.12 | 16.3 | 4.8 | 0.96×1.28 | 60 |
ML 10X | 375-039 | 0.21 | 51.0 | 1.31 | 6.2 | 2.4 | 0.48×0.64 | 95 |
ML 20X | 375-051 | 0.42 | 20.0 | 0.65 | 1.6 | 1.2 | 0.24×0.32 | 310 |
ML 50X | 375-052 | 0.55 | 13.0 | 0.5 | 0.9 | 0.48 | 0.10×0.13 | 350 |
ML 100X | 375-053 | 0.70 | 6.0 | 0.4 | 0.6 | 0.24 | 0.05×0.06 | 380 |
● The resolution and single focal depth of the objective in the above specification column are calculated based on the reference wavelength (λ = 0.55µm).
Objective lens for centering microscope
CF
Features: · Limited distance correction (object distance 280mm) · Long working distance for bright field measurement
Product size drawing:
Product parameter:
Name | Article number | Numerical aperture(NA) | Working distanceWD(mm) | Resolution R(µm) | The focal depth of the objective unit ±D.F.(µm) | Actual field of view(mm) | Mass(g) | |
ø24 eyepiece | 1/2 camera (vertical × horizontal) | |||||||
CF 1X | 375-031 | 0.03 | 73.7 | 9.2 | 306 | 24 | 4.8×6.4 | 45 |
CF 2X | 375-032 | 0.06 | 92.0 | 4.6 | 76 | 12 | 2.4×3.2 | 35 |
CF 3X | 375-033 | 0.07 | 77.8 | 3.9 | 56 | 8 | 1.6×2.1 | 35 |
CF 5X | 375-034-1 | 0.13 | 61.0 | 2.12 | 16.3 | 4.8 | 0.96×1.28 | 60 |
CF 10X | 375-035 | 0.18 | 44.0 | 1.5 | 8 | 2.4 | 0.48×0.64 | 100 |
● The resolution and single focal depth of the objective in the above specification column are calculated based on the reference wavelength (λ = 0.55µm).
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..