Specification:
Service:
Shipping:
FAQ:
Product parameters:
PT-GD60+PP110-20 | |
Model number | PT-GD60 |
Table size | 60×60mm |
Lifting stroke | 10mm |
Transmission mode | 1/2 wedge, ground screw, pitch 1mm |
Guide form | Precision cross roller guide |
Main material | Aluminum (6061) |
Main material surface treatment | Black anodizing |
Instrument weight | 0.7Kg |
Central load | 4Kg |
Resolution 8 subdivision/pacing | 0.000625mm/0.005mm |
speed | 5mm/sec |
Unidirectional positioning accuracy | ≤50um |
Repeated positioning accuracy | ≤20um |
Return clearance | ≤10um |
Surface runout | ≤30um |
Motor type | Double out shaft 20 step motor |
Motor stepping Angle | 1.8° |
Rated working current | 1A |
Supply voltage | 24V±10% |
splice | DB9 pin connector |
Limit switch | Photoelectric switch |
Model number | PP110-20 |
Work surface | 60mm×60mm |
journey | ±10mm |
Stepper motor | 35 stepper motor + ball screw φ8×P1 |
rail | Cross roller guide |
Step Angle | 1.8° |
Phase current | 0.8A |
Resolution full step/half step | 5μm/2.5μm |
speed | 2.5mm/sec |
Repeated positioning accuracy | 3μ |
parallelism | 30μm |
Parallelism of motion | 10μm |
load-bearing | Parallel: 10kgf(98N) Vertical: 5kgf(49N) |
Be self-possessed | 1.1 kg |
Material surface treatment | Aluminum-black anodized treatment |
PT-GD75+PP110-25 | |
Model number | PT-GD75 |
Table size | 60×60mm |
Lifting stroke | 15mm |
Transmission mode | Screw T4X1 deceleration ratio 1:0.662 |
Main material | Aluminum (6061) |
Main material surface treatment | Black anodizing |
Central load | ≤2kg (no partial load) |
Resolution 8 subdivision/pacing | Pulse equivalent 6043.341 Pulse value =1? Seven? 9tan (33.5)? Seven? 0 Drive pulse value |
speed | ≤2mm/s |
Unidirectional positioning accuracy | ≤50um |
Repeated positioning accuracy | ≤20um |
Return clearance | ≤10um |
Surface runout | ≤30um |
Motor type | 42b stepper motor |
Motor stepping Angle | 1.8 ° |
Rated working current | 1A |
Supply voltage | 24v±10% |
splice | DB9 pin connector |
Limit switch | 8104 Photoelectric switch normally closed type |
Model number | PP110-25 |
Work surface | 65mm×65mm |
journey | 25mm |
Stepper motor | 35 stepper motor + ball screw φ8×P1 |
rail | Cross roller guide |
Step Angle | 1.8° |
Phase current | 0.8A |
Resolution full step/half step | 5μm/2.5μm |
speed | 3mm/sec |
Repeated positioning accuracy | ±3μ |
Absolute positioning accuracy | 10μ |
parallelism | 30μm |
Parallelism of motion | 10μm |
load-bearing | Parallel: 10kgf(98N) Vertical: 5kgf(49N) |
Be self-possessed | 1.1 kg |
Material surface treatment | Aluminum-black anodized treatment |
Product size
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.