Specification:
Product details:
Service:
Shipping:
FAQ:
Product parameters:
Product model | PT-XYZ5015 | |||
Structure description | X, Y axis travel | 50 mm | Z-axis travel | 15mm |
Table size | 155×155mm | Screw lead (mm) | 0.3 | |
Screw specification | Self-machining screw pair | Body material | Aluminium alloy | |
rail | Advanced cross roller guide | Surface treatment | Hard oxidation | |
Stepper motor | Domestic ordinary 28 (1.8°) motor | rail | Inlet guide | |
Bulk material | Aluminium alloy | Speed (mm/s) | 2 | |
Surface treatment | Anodized black | Resolution (8 subdivisions) (μm) | 0.188 | |
Table load (kg) | 10 | Repeated positioning accuracy (μm) | 2 | |
Weight (kg) | 3.2 | Drive motor | 20 Linear stepper motor | |
Precision description | Resolution | 5μm (no subdivisions),0.625μm (8 subdivisions) | Step Angle | 1.8° |
speed | 6mm /sec | Center load (kg) | 1 | |
Repeated positioning accuracy | 40μm | Feedback signal | —— | |
Positioning accuracy (optional grating) | 50μm | Positioning accuracy (optional grating) | —— | |
straightness | 5μm | Control mode | Open loop | |
Parallelism of motion | 15μm | —— | ||
Tilt | 50″ | —— | ||
runout | 25″ | —— | ||
Return clearance | 2μm | —— | ||
Drop step | 2μm | —— | ||
Retrofit grating ruler (G) | —— | |||
Replaceable servo motor (D) | —— |
Product model | PT-XYZ5030 | |||
Structure description | X, Y axis travel | 50 mm | Z-axis travel | 30mm |
Table size | 155×155mm | Screw lead (mm) | 0.3 | |
Screw specification | Self-machining screw pair | Body material | Aluminium alloy | |
rail | Advanced cross roller guide | Surface treatment | Hard oxidation | |
Stepper motor | Domestic ordinary 28 (1.8°) motor | rail | Inlet guide | |
Bulk material | Aluminium alloy | Speed (mm/s) | 2 | |
Surface treatment | Anodized black | Resolution (8 subdivisions) (μm) | 0.188 | |
Table load (kg) | 10 | Repeated positioning accuracy (μm) | 2 | |
Weight (kg) | 3.2 | Drive motor | 20 Linear stepper motor | |
Precision description | Resolution | 5μm (no subdivisions),0.625μm (8 subdivisions) | Step Angle | 1.8° |
speed | 6mm /sec | Center load (kg) | 1 | |
Repeated positioning accuracy | 40μm | Feedback signal | —— | |
Positioning accuracy (optional grating) | 50μm | Positioning accuracy (optional grating) | —— | |
straightness | 5μm | Control mode | Open loop | |
Parallelism of motion | 15μm | —— | ||
Tilt | 50″ | —— | ||
runout | 25″ | —— | ||
Return clearance | 2μm | —— | ||
Drop step | 2μm | —— | ||
Retrofit grating ruler (G) | —— | |||
Replaceable servo motor (D) | —— |
Product model | PT-XYZ5050 | |||
Structure description | X, Y axis travel | 50 mm | Z-axis travel | 50mm |
Table size | 155×155mm | Lead of the screw | 1.5875mm | |
Screw specification | Self-machining screw pair | Repeated positioning accuracy | ±1.5μm | |
rail | Advanced cross roller guide | straightness | 15μm | |
Stepper motor | Domestic ordinary 28 (1.8°) motor | Positioning accuracy | - | |
Bulk material | Aluminium alloy | Resolution | 0.992(8 subdivisions) | |
Surface treatment | Anodized black | Minimum step | 5μm | |
Table load (kg) | 10 | Maximum load | 50KG | |
Weight (kg) | 3.2 | Control mode | Open loop | |
Precision description | Resolution | 5μm (no subdivisions),0.625μm (8 subdivisions) | Be self-possessed | 3KG |
speed | 6mm /sec | Rated current | 1.3A | |
Repeated positioning accuracy | 40μm | —— | ||
Positioning accuracy (optional grating) | 50μm | |||
straightness | 5μm | —— | ||
Parallelism of motion | 15μm | —— | ||
Tilt | 50″ | —— | ||
runout | 25″ | —— | ||
Return clearance | 2μm | —— | ||
Drop step | 2μm | —— | ||
Retrofit grating ruler (G) | —— | |||
Replaceable servo motor (D) | —— |
Product details:
Product size:
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.