CFI TU Plan Apo EPI/CFI TU Plan Apo BD
CFI LU Plan Apo EPI/CFI LU Plan Apo BD
Achromatic objectives virtually eliminate chromatic aberration and have excellent resolution.
Nomarski DIC can also be used using the TU/LU type.
Specification: Unit: mm
Code No | CFl6o-2/CFl6o Objectives | Widefield CFl eyepieces CF1 10x(F.N.22) | Ultra-Widefield CFl eyepieces CFI UW10x(F.N.25) | |||||||||
Objectives (Magnifications) | NA | WD(mm) | Focal length (mm) | Physical depthof focus (um) | weight(g) | Total magnifi-cation(M) | Actual fieldof view(omm) | Depth offocus (um) | Total magnifi-cation (M) | Actual fieldof view (omm) | Depth offocus (um) | |
MUC11500 | CFI TU Plan Apo EPI50x | 0.80 | 2.00 | 4.00 | 0.43 | 150.0 | 500X | 0.44 | 0.79 | 500X | 0.50 | 0.79 |
MUC11900 | CFI TU Plan Apo EPI 100x | 0.90 | 2.00 | 2.00 | 0.34 | 175.0 | 1000X | 0.22 | 0.50 | 1000X | 0.25 | 0.50 |
MUC11150 | CFI TU Plan Apo EPI 150× | 0.90 | 1.50 | 1.33 | 0.34 | 160.0 | 1500X | 0.15 | 0.45 | 1500X | 0.17 | 0.45 |
MUC41500 | CFI TU Plan Apo BD 50× | 0.90 | 2.00 | 4.00 | 0.43 | 190.0 | 500X | 0.44 | 0.79 | 500X | 0.50 | 0.79 |
MUC41900 | CFI TU Plan Apo BD 100x | 0.90 | 2.00 | 2.00 | 0.34 | 220.0 | 1000X | 0.22 | 0.50 | 1000X | 0.25 | 0.50 |
MUC41150 | CFI TU Plan Apo BD 150x | 0.90 | 1.50 | 1.33 | 0.34 | 220.0 | 1500X | 0.15 | 0.45 | 1500X | 0.17 | 0.45 |
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.