The Nikon CFI plan fluor objective has high transmittance from ultraviolet to infrared, and the whole field of vision has comfortable smoothness. Nikon CFI plan fluor is an ideal multi-functional objective lens with bright field, fluorescence, polarization or DIC microscope. These objective lenses are suitable for high contrast fluorescence observation or micrograph.
Magnification | |||||
4X | 10X | 16X | 20X | 40X | 60X |
Digital aperture NA | |||||
0.13 | 0.3 | 0.8 | 0.5 | 0.75 | 0.85 |
diameter (mm) | Thickness of cover glass (mm): | diameter (mm): | Thickness of cover glass (mm) | Thickness of cover glass (mm) | Thickness of cover glass (mm) |
30 | 0.17 | 35 | 0.17 | 0.17 | 0.11 - 0.23 |
Working distance (mm) | |||||
17.2 | 16 | 3 | 2.1 | 0.66 | 0.3 |
Horizontal field of view, 1 / 2 "sensor | diameter (mm) | Horizontal field of view, 1 / 2 "sensor | diameter (mm) | diameter (mm) | diameter (mm) |
1.60mm | 30 | 0.40 x 0.30mm | 28 | 30 | 31.5 |
Horizontal field of view, 2 / 3 "sensor | Horizontal field of view, 1 / 2 "sensor | Horizontal field of view, 2/3 "sensor: | Horizontal field of view, 1 / 2 "sensor | Horizontal field of view, 1 / 2 "sensor | Horizontal field of view, 1 / 2 "sensor |
2.20mm | 0.64mm | 0.55 x 0.41mm | 0.32mm | 0.16mm | 0.11mm |
Horizontal field of view, 2 / 3 "sensor | Horizontal field of view, 2 / 3 "sensor | Horizontal field of view, 2 / 3 "sensor | Horizontal field of view, 2 / 3 "sensor | ||
0.88mm | 0.44mm | 0.22mm | 0.15mm | ||
length (mm) | |||||
42.7 | 42.4 | 75 | 57.8 | 59.2 | 59.5 |
model | |||||
MRH00041 | MRH00101 | MRP07220 | MRH00201 | MRH00401 | MRH00602 |
Mounting thread | |||||
M25 x 0.75 | M25 x 0.75 | M32 x 0.75 | M25 x 0.75 | M25 x 0.75 | M25 x 0.75 |
Weight (g) | |||||
140 | 150 | 195 | 157 | 242 | 154 |
Immersion Liquid | |||||
N/A | N/A | Water | N/A | N/A | N/A |
Technical information
Dimensions (mm) | ||||||||
Stock No. | Nikon Model Number | Immersion Liquid | Magnification | Parafocal Length | A | B | C | D |
NK-378 | MRH00041 | N/A | 4X | 60.06 | 30.0 | 42.7 | 16.5 | M25 x 0.75 |
NK-379 | MRH00101 | N/A | 10X | 60.06 | 30.0 | 42.4 | 18.0 | M25 x 0.75 |
NK-004 | MRP07220 | Water | 16X | 75.0 | 35.0 | 72.0 | 6.0 | M32 x 0.75 |
NK-380 | MRH00201 | N/A | 20X | 60.06 | 28.0 | 57.8 | 8.5 | M25 x 0.75 |
NK-381 | MRH00401 | N/A | 40X | 60.06 | 30.0 | 59.2 | 10.0 | M25 x 0.75 |
NK-382 | MRH00602 | N/A | 60X | 60.06 | 31.5 | 59.2 | 5.0 | M25 x 0.75 |