Nikon cfi60 is a good optical technology for Nikon because it meets the imaging requirements. Due to the use of a 60mm focal length and a larger diameter, the Nikon cfi60 infinity corrector objective can provide higher brightness, limited working distance and numerical aperture NA (concentrating power). The objective is to correct the transverse and axial chromatic aberration in the whole field of view, so as to obtain the image with high contrast and high resolution.
The Nikon 200 mm tube mirror can be used to focus the beam from the far-field correction lens to the image plane. Due to the optical performance, it should be kept between 100-200 mm from the lens barrel to the positioning position of the objective lens, so that the space can allow this accessory to be inserted into the optical path and meet the parameter requirements. This tube mirror can be integrated into the C-interface system by fixing the Nikon tube lens to C-mount holder.
Please note: the four socket head screws must be removed and the tube lens should be placed in the c-connector bracket of the Nikon tube lens
Specification: Unit: mm
Code No | CFl6o-2/CFl6o Objectives | Widefield CFl eyepieces CF1 10x(F.N.22) | Ultra-Widefield CFl eyepieces CFI UW10x(F.N.25) | |||||||||
Objectives (Magnifications) | NA | WD(mm) | Focal length (mm) | Physical depthof focus (um) | weight(g) | Total magnifi-cation(M) | Actual fieldof view(omm) | Depth offocus (um) | Total magnifi-cation (M) | Actual fieldof view (omm) | Depth offocus (um) | |
MUE12050 | CFI TU Plan Fluor EPI 5x | 0.150 | 23.5 | 40 | 12.22 | 115.0 | 50X | 4.40 | 31.27 | 50X | 5.000 | 31.27 |
MUE12100 | CFITU Plan Fluor EPI 10x | 0.300 | 17.5 | 20 | 3.06 | 120.0 | 100X | 2.20 | 7.82 | 100X | 2.500 | 7.82 |
MUE12200 | CFI TU Plan Fluor EPI20x | 0.450 | 4.5 | 10 | 1.36 | 125.0 | 200X | 1.10 | 2.95 | 200X | 1.250 | 2.95 |
MUE12500 | CFI TU Plan Fluor EPI50x | 0.800 | 1.0 | 4 | 0.43 | 150.0 | 500X | 0.44 | 0.79 | 500X | 0.500 | 0.79 |
MUE12900 | CFI TU Plan Fluor EPl 100x | 0.900 | 1.0 | 2 | 0.34 | 150.0 | 1000X | 0.22 | 0.50 | 1000X | 0.250 | 0.50 |
MUE12010 | CFIT PlanEPI 1x | 0.030 | 3.8 | 200 | 305.56 | 165.0 | 10X | 22.00 | 781.75 | 10X | 25.000 | 781.75 |
MUE12030 | CFIT Plan EPI2.5× | 0.075 | 6.5 | 80 | 48.89 | 140.0 | 25X | 8.80 | 125.08 | 25X | 10.000 | 125.08 |
MUE00031 | CFI L Plan EPI2.5x | 0.075 | 8.8 | 80 | 48.89 | 167.5 | 25X | 8.80 | 125.08 | 25X | 10.000 | 125.08 |
MUE00400 | ACFI LPlan EPI 40x | 0.650 | 1.0 | 5 | 0.65 | 200.0 | 400X | 0.55 | 0.65 | 400X | 0.625 | 0.65 |
Exterior dimensional drawing:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.