Our LMPLFLN-BD brightfield / darkfield lens is part of our Plan semi-apochromat series, providing longer working distances for added specimen safety and observation with increased contrast.
Product description
Objective Lenses Dedicated to brightfield, darkfield, differential interference contrast (DIC), fluorescence and simple polarized light
Longer working distances helps protect samples with topography
Standard pupil position allows the use of a single DIC Prism for all objectives lenses (5x-100x)
Specifications
Magnification [X] | 5 | 10 | 20 | 50 | 100 |
Numerical aperture (NA) | 0.13 | 0.25 | 0.4 | 0.5 | 0.8 |
Working distance (WD) [mm] | 15 | 10 | 12 | 10.6 | 3.3 |
Objective Field Number | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Immersion medium | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry |
Spring loaded | N/A | N/A | N/A | N/A | N/A |
Correction collar | N/A | N/A | N/A | N/A | N/A |
Correction range of correction collar | N/A | N/A | N/A | N/A | N/A |
Iris | N/A | N/A | N/A | N/A | N/A |
Correction level of chromatic aberration | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) |
Parfocalizing distance [mm] | 45 | 45 | 45 | 45 | 45 |
Back focal plane (BFP) position | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 |
Type of screw thread | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 |
Brightfield(Reflected) | Good | Good | Good | Good | Good |
Brightfield(Transmitted) | Good | Good | Good | Good | Good |
Darkfield(Reflected) | Good | Good | Good | Good | Good |
Darkfield(Transmitted) | N/A | N/A | N/A | N/A | N/A |
DIC(Reflected) | Good | Good | Good | Good | Good |
DIC(Transmitted) | N/A | N/A | N/A | N/A | N/A |
Phase Contrast | N/A | N/A | N/A | N/A | N/A |
Relief Contrast | N/A | N/A | N/A | N/A | N/A |
Polarized Light | Limitation | Limitation | Limitation | Limitation | Limitation |
Fluorescence (B, G Excitation) | N/A | N/A | N/A | N/A | N/A |
UV Fluorescence (at 365nm) | N/A | N/A | N/A | N/A | N/A |
Multiphoton | N/A | N/A | N/A | N/A | N/A |
TIRF | N/A | N/A | N/A | N/A | N/A |
IR | N/A | N/A | N/A | N/A | N/A |
WLI | N/A | N/A | N/A | N/A | N/A |
Auto Focus | N/A | N/A | N/A | N/A | N/A |
LMPLFLN5xBD:
LMPLFLN10xBD:
LMPLFLN20xBD:
LMPLFLN50xBD:
LMPLFLN100xBD:
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..