Product features:
Dedicated for brightfield microscopy, simple polarized light and DIC (Differential Interference Contrast).
The Plan Apochromat series provides the highest level of chromatic aberration of the Olympus objective lenses. Guaranteed optical performance (wavefront aberration) with a Strehl ratio of 95% or better.
Compatible with the Olympus autofocus unit, ideal for automating the inspection process.
Strehl ratio: Indicates as a percent, the ratio of the proportion of light that an actual optical system can concentrate with respect to the proportion of light concentrated in the image plane (central intensity) by an ideal, aberration-free optical system, with the latter serving as 100%. A higher percentage indicates a higher quality optical system.
Specifications:
Magnification [X] | 50 | 100 |
Numerical aperture (NA) | 0.95 | 0.95 |
Working distance (WD) [mm] | 0.35 | 0.35 |
Objective Field Number | 26.5 | 26.5 |
Immersion medium | Air/Dry | Air/Dry |
Spring loaded | Yes | Yes |
Correction collar | N/A | N/A |
Correction range of correction collar | N/A | N/A |
Iris | N/A | N/A |
Correction level of chromatic aberration | Apochromat(APO) | Apochromat(APO) |
Parfocalizing distance [mm] | 45 | 45 |
Back focal plane (BFP) position | -8.0 | -8.0 |
Type of screw thread | W20.32X0.706(RMS) | W20.32X0.706(RMS) |
Brightfield(Reflected) | Excellent | Excellent |
Brightfield(Transmitted) | Excellent | Excellent |
Darkfield(Reflected) | N/A | N/A |
Darkfield(Transmitted) | N/A | N/A |
DIC(Reflected) | Good | Good |
DIC(Transmitted) | N/A | N/A |
Phase Contrast | N/A | N/A |
Relief Contrast | N/A | N/A |
Polarized Light | Limitation | Limitation |
Fluorescence (B, G Excitation) | N/A | N/A |
UV Fluorescence (at 365nm) | N/A | N/A |
Multiphoton | N/A | N/A |
TIRF | N/A | N/A |
IR | N/A | N/A |
WLI | N/A | N/A |
Auto Focus | N/A | N/A |
MPLAPON50X
MPLAPON100X
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..