The MPLFLN-BD lens has semi apochromat color correction and is suitable for the widest range of applications. Especially designed for darkfield observation and the examination of scratches or etchings on polished surfaces.
Product description
Designed for brightfield, darkfield, DIC (differential interference contrast), fluorescence and simple polarized light observation methods
Plan semi-apochromat objective lens corrected for chromatic aberration for maximum performance for even for the most challenging materials science applications
Complete line-up of magnifications ranging from 5x through 150x. Standard pupil position allows for the use of a single DIC prism for all objective lenses (5x-150x)
Specifications
Magnification [X] | 5 | 10 | 20 | 50 | 100 | 150 |
Numerical aperture (NA) | 0.15 | 0.3 | 0.45 | 0.8 | 0.9 | 0.9 |
Working distance (WD) [mm] | 12 | 6.5 | 3 | 1 | 1 | 1 |
Objective Field Number | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Immersion medium | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry |
Spring loaded | N/A | N/A | N/A | N/A | N/A | N/A |
Correction collar | N/A | N/A | N/A | N/A | N/A | N/A |
Correction range of correction collar | N/A | N/A | N/A | N/A | N/A | N/A |
Iris | N/A | N/A | N/A | N/A | N/A | N/A |
Correction level of chromatic aberration | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) |
Parfocalizing distance [mm] | 45 | 45 | 45 | 45 | 45 | 45 |
Back focal plane (BFP) position | -8.0 | -8.0 | -8.0 | -8.0 | -8.0 | -8.0 |
Type of screw thread | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 |
Brightfield(Reflected) | Good | Good | Good | Good | Good | Good |
Brightfield(Transmitted) | Good | Good | Good | Good | Good | Good |
Darkfield(Reflected) | Good | Good | Good | Good | Good | Good |
Darkfield(Transmitted) | N/A | N/A | N/A | N/A | N/A | N/A |
DIC(Reflected) | Good | Good | Good | Good | Good | Good |
DIC(Transmitted) | N/A | N/A | N/A | N/A | N/A | N/A |
Phase Contrast | N/A | N/A | N/A | N/A | N/A | N/A |
Relief Contrast | N/A | N/A | N/A | N/A | N/A | N/A |
Polarized Light | Limitation | Limitation | Limitation | Limitation | Limitation | Limitation |
Fluorescence (B, G Excitation) | Good | Good | Good | Good | Good | Good |
UV Fluorescence (at 365nm) | Good | Good | Good | N/A | N/A | N/A |
Multiphoton | N/A | N/A | N/A | N/A | N/A | N/A |
TIRF | N/A | N/A | N/A | N/A | N/A | N/A |
IR | N/A | N/A | N/A | N/A | N/A | N/A |
WLI | N/A | N/A | N/A | N/A | N/A | N/A |
Auto Focus | N/A | N/A | N/A | N/A | N/A | N/A |
MPLFLN5xBD:
MPLFLN10xBD:
MPLFLN20xBD:
MPLFLN50xBD:
MPLFLN100xBD:
MPLFLN150xBD:
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..