The MPLFLN objective lens has well balanced performance with a semi apochromat color correction, a fair working distance and a high numerical aperture and is suitable for the widest range of applications.
Product description
Objective lenses dedicated to brightfield
Plan semi-apochromat objective lenses corrected for chromatic aberration at a high level
A line-up of objective lenses from 1.25x through 100x with working distance of 1mm or more
Unified pupil position from 5x though 100x to eliminate the need for switching DIC prism when changing objective lenses *1
*1: 1.25x and 2.5x lenses require the use an analyzer and polarizer.
Specifications
Magnification [X] | 1.25 | 2.5 | 5 | 10 | 20 | 50 | 100 |
Numerical aperture (NA) | 0.04 | 0.08 | 0.15 | 0.3 | 0.45 | 0.8 | 0.9 |
Working distance (WD) [mm] | 3.5 | 10.7 | 20 | 11 | 3.1 | 1 | 1 |
Objective Field Number | 22 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Immersion medium | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry |
Spring loaded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Correction collar | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Correction range of correction collar | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Iris | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Correction level of chromatic aberration | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) | Semi-apochromat (FL) |
Parfocalizing distance [mm] | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Back focal plane (BFP) position | - | - | -8.0 | -8.0 | -8.0 | -8.0 | -8.0 |
Type of screw thread | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) |
Brightfield(Reflected) | Good | Good | Good | Good | Good | Good | Good |
Brightfield(Transmitted) | Good | Good | Good | Good | Good | Good | Good |
Darkfield(Reflected) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Darkfield(Transmitted) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DIC(Reflected) | N/A | N/A | Good | Good | Good | Good | Good |
DIC(Transmitted) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Phase Contrast | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Relief Contrast | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Polarized Light | N/A | N/A | Limitation | Limitation | Limitation | Limitation | Limitation |
Fluorescence (B, G Excitation) | N/A | N/A | Good | Good | Good | Good | Good |
UV Fluorescence (at 365nm) | N/A | N/A | Good | Good | Good | N/A | N/A |
Multiphoton | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TIRF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
IR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WLI | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Auto Focus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPLFLN1.25x:
MPLFLN2.5x:
MPLFLN5x:
MPLFLN10x:
MPLFLN20x:
MPLFLN50x:
MPLFLN100x:
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..