The SLMPLN Plan Achromat objective lens offers the ultimate in performance with exceptionally long working distance and image clarity that you expect from the Olympus UIS 2 optical system. Ideal for electronic assembly inspection or other similar applications.
Product description
Objective lenses dedicated to brightfield microscopy
Reduces the risk of specimen damage by providing ultra long working distances
Specifications
Magnification [X] | 20 | 50 | 100 |
Numerical aperture (NA) | 0.25 | 0.35 | 0.6 |
Working distance (WD) [mm] | 25 | 18 | 7.6 |
Objective Field Number | 26.5 | 26.5 | 26.5 |
Immersion medium | Air/Dry | Air/Dry | Air/Dry |
Spring loaded | N/A | N/A | N/A |
Correction collar | N/A | N/A | N/A |
Correction range of correction collar | N/A | N/A | N/A |
Iris | N/A | N/A | N/A |
Correction level of chromatic aberration | Achromat (ACH) | Achromat (ACH) | Achromat (ACH) |
Parfocalizing distance [mm] | 45 | 45 | 45 |
Back focal plane (BFP) position | 0.1 | 0.6 | 0.7 |
Type of screw thread | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) |
Brightfield(Reflected) | Good | Good | Good |
Brightfield(Transmitted) | Good | Good | Good |
Darkfield(Reflected) | N/A | N/A | N/A |
Darkfield(Transmitted) | N/A | N/A | N/A |
DIC(Reflected) | N/A | N/A | N/A |
DIC(Transmitted) | N/A | N/A | N/A |
Phase Contrast | N/A | N/A | N/A |
Relief Contrast | N/A | N/A | N/A |
Polarized Light | N/A | N/A | N/A |
Fluorescence (B, G Excitation) | N/A | N/A | N/A |
UV Fluorescence (at 365nm) | N/A | N/A | N/A |
Multiphoton | N/A | N/A | N/A |
TIRF | N/A | N/A | N/A |
IR | N/A | N/A | N/A |
WLI | N/A | N/A | N/A |
Auto Focus | N/A | N/A | N/A |
SLMPLN20x:
SLMPLN50x:
SLMPLN100x:
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..