Trip(sensitivity) | X | Coarse adjustment:±6.5mm;Fine tuning:±0.3mm;(Coarse adjustment:≤10μm;Fine tuning:≤0.5μm) | ||||||
Y | Coarse adjustment:±6.5mm;Fine tuning:±0.3mm;(Coarse adjustment:≤10μm;Fine tuning:≤0.5μm) | |||||||
Z | Coarse adjustment:±6.5mm;Fine tuning:±0.3mm;(Coarse adjustment:≤10μm;Fine tuning:≤0.5μm) | |||||||
θx | - | - | ±3°(≤25.2″) | |||||
θy | - | - | ±3°(≤23.4″) | |||||
θz | - | - | - | - | ±4°(≤34″) | |||
Guiding Mechanism | Cross Roller Guide | Cross Roller Guide + Cross Roller Collar | ||||||
Driving Mode | Decimals | |||||||
Main Material And Surface Treatment | Aluminum Alloy, Black Anodized | |||||||
Weight(Kg) | 1.74 | 2.37 | 2.7 | |||||
Load(Kg) | 1.5 | 1 | 0.5 |
PT-GX101 High Sensitivity Optical Fiber Coupling System
Product features:
Multiple group dimension methods.
The linear sensitivity of the system is better than 0.5 μ m. The angle sensitivity is better than 23.4 ″.
High stability and high cost performance.
We are glad that you can cooperate with us. In order to save your time, when selecting products, please check the parameters or communicate with our sales team to avoid delaying your construction period due to the inconsistency between the parameters and your use requirements. We thank you again for your support.