Pictures | Model Number | Name | Parameter |
FC-903 | 1D Measuring Reticule | Dia: 19mmThickness: 1.5mmScaleplate:50 DIV=0.1 | |
FC-904 | 1D Measuring Reticule | Dia: 19mmThickness: 1.5mmScaleplate:100 DIV=0.05 | |
FC-905 | Grid Ruler Reticule | Dia: 19mmThickness: 1.5mmGrid Ruler:10x10, DIV=0.5 | |
FC-906 | Grid Ruler Reticule | Dia: 19mmThickness: 1.5mmGrid Ruler:25x25, DIV=0.2 | |
FC-907 | 2D Measuring Reticule | Dia: 19mmThickness: 1.5mmCross Scaleplate: 100x2, DIV=0.1 | |
FC-910 | 2D Measuring Reticule | Dia: 19mmThickness: 1.5mmCross Scaleplate :60x4, DIV=0.1 | |
FC-919 | 1D Measuring Reticule | Dia: 19mmThickness: 1.5mmScaleplate :100 DIV=0.1 | |
FC-923 | 1D Measuring Reticule | Dia: 19mmThickness: 1.5mmScaleplate :50, DIV=0.25 | |
FC-924 | Grid Ruler Reticule | Dia: 19mmThickness: 1.5mmGrid Ruler: 10x10, DIV=1×1 | |
FC-935 | 1D Measuring Reticule | Dia: 19mmThickness: 1.5mmScaleplate:100 DIV=0.1 |
We have Processing equipment: CNC 10 sets, Lathe 8 sets, milling machine 11 sets. We have a group of experienced high-level processing technicians. Our products are sent to the Metrology Institute for random inspection every year regularly and issue inspection report.
Have the industry leading level of the designer, can strictly grasp the product design and processing precision.
We have experienced and skilled assembly master.
Our products from the design concept, the processing technology, the assembly technology omni-directional control.Provide high quality products for users.
If our standard products do not meet your requirements, we can customize them according to your requirements.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..