XY Measurement Platform | Model Number | PT-SC50 |
Fixed hole spacing | 140*70mm | |
Fixed hole size | M4 | |
XY Travel | 50*50mm | |
Driving method of the XY axis | Manual | |
Platform Size | 150*150mm | |
Platform height | 44mm | |
Platform backlight port size | 82*40mm | |
Measurement method for the XY axis | External micrometer head | |
Fixed differential head interface size | Φ18mm | |
Finish | Electroplated blackening | |
Material | Metal | |
Colour | Black | |
Net Weight | 2.88kg(6.35lbs) |
Product size chart
Product Installation Diagram
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.